Description
Powerful 36 V, 6.0 ah Lithium-Ion battery. The AP 300 is STIHL’s most powerful handheld battery, offering increased run times for those bigger jobs. The battery has an integrated LED charge indicator, clearly displaying as and when the battery needs charging. Compatible with the AL 101, AL 300 and AL 500 charger unit. See technical data tab to learn more about individual machine run times.
Technical data
Battery cell technology | LITHIUM-ION PRO |
Weight kg | 1.7 |
Battery life ASA 85 min 1) | 600 |
Battery life BGA 85 min 2) | 24 |
Battery run time BGA 100 (Stage 2/Stage 3) min 3) | 33/20 |
Battery life FSA 65 min 2) | 90 |
Battery life FSA 85 min 2) | 45 |
Battery life FSA 90 min 2) | 45 |
Battery life FSA 90 R min 2) | 30 |
Battery life time KMA 130 with Mowing head (Stage 1/Stage 2/Stage 3) min 3) | 38/23/18 |
Battery life time KMA 130 with Mowing blade (Stage 1/Stage 2/Stage 3) min 3) | 75/45/40 |
Battery life MSA 160 C-BQ min 2) | 50 |
Battery life MSA 200 C-BQ min 2) | 45 |
Battery life HTA 65 min 1) | 50 |
Battery life HSA 66 min 4) | 180 |
Battery life HSA 86 min 4) | 180 |
Working time HLA 65 min 3) | 180 |
Battery life HLA 85 min 1) | 180 |
Battery life TSA 230 min 1) | 18 |
Capacity ah | 6 |
Battery power / capacity Wh 4) | 227 |
Battery voltage V | 36 |
Temperature range °C | 5-40 |
Reviews
There are no reviews yet.