Description
Backpack lithium-ion batteries with high capacity for longer running times. Sturdy housing with base and charge level indicator (six LEDs), comfortable and ergonomic harness with integrated carry handle and rain protection cover. 916 Wh battery energy, weight 7.8 kg.
-
Technical data
Battery cell technology | LITHIUM-ION PRO |
Energy content Wh 1) | 916 |
Battery life BGA 85 min 2) | 90 |
Battery run time BGA 100 (Stage 2/Stage 3) min 3) | 130/80 |
Battery life FSA 65 min 2) | 330 |
Battery life FSA 85 min 2) | 160 |
Battery life FSA 90 min 2) | 180 |
Battery life time KMA 130 with Mowing head (Stage 1/Stage 2/Stage 3) min 3) | 150/90/75 |
Battery life time KMA 130 with Mowing blade (Stage 1/Stage 2/Stage 3) min 3) | 300/190/150 |
Battery life MSA 160 C-BQ min 2) | 180 |
Battery life MSA 200 C-BQ min 2) | 160 |
Battery life HTA 65 min 4) | 180 |
Battery life HSA 66 min 5) | 660 |
Battery life HSA 86 min 5) | 660 |
Working time HLA 65 min 3) | 660 |
Battery life HLA 85 min 4) | 660 |
Capacity ah | 21.8 |
Discharge temperature range °C | -10-50 |
Charge voltage V | 41 |
Battery weight kg | 6.5 |
Temperature range °C | 5-40 |
Rated voltage V | 36 |
Reviews
There are no reviews yet.