Speceification
| ENGINE | XT2 PS107 | |||
|
|
||||
| Engine | Kawasaki | |||
| Engine displacement (cm3) | 603 | |||
| Rated power (kW/min-1) | 10,4 / 2,4 | |||
| Cylinders | V-TWIN dual cylinder | |||
| Fuel tank capacity(l) | 11,4 | |||
|
|
||||
| DRIVE SYSTEM | ||||
|
|
||||
| Transmission | Hydrostatic | |||
| Air speed (max) | Infinitely variable (f/r) | |||
| Control | Foot pedal control | |||
| Cruise Control | Standard | |||
|
|
||||
| CUTTING SYSTEM | ||||
|
|
||||
| Mowing area (m2/h) | 8.500 | |||
| Cutting width | 107cm (42”) | |||
| Cutting height | 25-100 mm | |||
| Number of blades | 2 | |||
| Deck Engagement | Electric PTO | |||
| Deck height positions | 12 positions | |||
| Deck wheels | 4 balls deck wheels | |||
| Wash nozzle / mulching plug | Standard/Standard | |||
