Specifcation
| ENGINE | XZ6 S127 | |||
|
|
||||
| Engine | Kawasaki | |||
| Engine displacement (cm3) | 726 | |||
| Rated power (kW/min-1) | 16,9 / n.a. | |||
| Cylinders | V-TWIN dual cylinder | |||
| Fuel tank capacity(l) | 13,25 | |||
| Lubrication | Full-pressure with spin-on oil filter | |||
|
|
||||
| DRIVE SYSTEM | ||||
|
|
||||
| Drive | Dual Hydrostatic | |||
| Transmission | ||||
| Speed | ||||
| Control | Dual foot pedal control | |||
| Cruise Control | -0 | |||
|
|
||||
| CUTTING SYSTEM | ||||
|
|
||||
| Mowing area (m2/h) | 11,5 | |||
| Cutting width | 127 | |||
| Cutting height | 25–114 mm | |||
| Cutting options | 3-in-1 Option | |||
| Number of blades | 3 | |||
| Deck Engagement | Electric PTO | |||
| Cutting height adjustment | 15 positions | |||
| Deck wheels | 3 | |||
| Mulch kit | Standard | |||
|
|
||||
| DISCHARGE SYSTEM | ||||
|
|
||||
| Grass bag capacity (l) | Optional 230 | |||
| Grass Deflector | Standard | |||


