Specification
| ENGINE | Z9 183id | |||
|
|
||||
| Engine | Kawasaki FX1000V EFI | |||
| Engine displacement (cm3) | 999 | |||
| Rated power (kW/min-1) | n.a. / n.a. | |||
| Cylinders | V-TWIN dual cylinder | |||
| Fuel tank capacity(l) | 2 x 34 l, with fuel indicator | |||
| Lubrication | Pressure oil lubrication | |||
|
|
||||
| DRIVE SYSTEM | ||||
|
|
||||
| Drive | Dual Hydrostatic | |||
| Transmission | Parker HTG 16 cc | |||
| Speed | 19,5 km/h (drive) / 10,0 km/h (reverse) | |||
| Control | Dual foot pedal control | |||
| Cruise Control | – | |||
|
|
||||
| CUTTING SYSTEM | ||||
|
|
||||
| Mowing area (m2/h) | 18000 | |||
| Cutting width | 183 | |||
| Cutting height | 26–127 mm | |||
| Cutting options | 2-in-1 | |||
| Number of blades | 3 | |||
| Deck Engagement | Electric PTO | |||
| Cutting height adjustment | 17 positions | |||
| Deck wheels | 4 + 2 roller | |||
| Mulch kit | Standard | |||
|
|
||||
| DISCHARGE SYSTEM | ||||
|
|
||||
| Grass bag capacity (l) | Side discharge | |||
| Grass Deflector | Standard | |||
