Description
| ENGINE | LT1 NR92 | |||
|
|
||||
| Engine | Cub Cadet OHV | |||
| Engine displacement (cm3) | 420 | |||
| Rated power (kW/min-1) | 7.8 / 2,750 | |||
| Cylinders | Single | |||
| Fuel tank capacity(l) | 3.8 | |||
| Lubrication | Fully pressurised style spin on oil filter | |||
|
|
||||
| DRIVE SYSTEM | ||||
|
|
||||
| Transmission | Transmatic 6 Speed | |||
| Speed (max) | 6 forward / 6 reverse, shift-on-the-go | |||
| Control | Foot pedal control | |||
| Cruise Control | – | |||
|
|
||||
| CUTTING SYSTEM | ||||
|
|
||||
| Mowing area (m2/h) | 3,000 m²/h | |||
| Cutting width / Cutting height | 92cm / (36”) / 30-95 mm | |||
| Cutting options | 3 in 1 Option | |||
| Number of blades | 2 | |||
| Deck Engagement | Manual lever control | |||
| Deck height positions | 5 | |||
| Deck wheels | 2 | |||
| Wash nozzle / mulching plug | Accessory available (196-749A678) | |||
|
|
||||
| DISCHARGE SYSTEM | ||||
|
|
||||
| Grass bag capacity (l) | 240 | |||
| Bag lever / hardtop | Telescopic handle / Plastic | |||
| Bag full indicator | – / Accessory available (196-750A678) | |||
| Grass bag capacity (l) | 240 | |||
|
|
||||
| FRAME | ||||
|
|
||||
| Front axle | Steel | |||
| Front bumper | Accessory available (OEM-196B603) | |||
| Turning radius (cm) | 46 / (18”) | |||
| Wheels (front/rear) | 15 x 6 / 18 x 9.5 | |||
| Wheel bearings | Sleeve bearings | |||
| Easy entry frame | Standard | |||
|
|
||||
| ELECTRIC | ||||
|
|
||||
| Battery | 12V Heavy-Duty | |||
| Headlights | Standard | |||
| System monitor package | – | |||
| Safety systems | Neutral start, operator presence, brake pedal lock | |||
|
|
||||
| COMFORT | ||||
|
|
||||
| Seat type | Low back | |||
| Seat adjustment | Screw | |||
| Steering wheel | Comfort | |||
| Tool box / 12 V plug | – / – | |||
| Mow in reverse | – | |||
| Battery charger | Accessory available (196-967-678) | |||
|
|
||||
| DIMENSIONS | ||||
|
|
||||
| Noise values | 88 / 98 / 100 | |||
| Vibration value body (K-factor) (m/s2) | 1 / 0.5 | |||
| Virbration value hand-arm (K-factor) (m/s2) | 5 / 1.5 | |||
| Dimensions (L / W / H) (cm) | 225 / 99 / 103 | |||
| Weight net (kg) | 195 | |||
