Description
| ENGINE | XT2 PR95 | |||
|
|
||||
| Engine | Kawasaki | |||
| Engine displacement (cm3) | 603 | |||
| Rated power (kW/min-1) | 9.3 / 2,150 | |||
| Cylinders | V-Twin | |||
| Fuel tank capacity(l) | 11.4 | |||
| Lubrication | Fully pressurised with spin on oil filter | |||
|
|
||||
| DRIVE SYSTEM | ||||
|
|
||||
| Transmission | Hydrostatic | |||
| Speed (max) | Infinitely variable | |||
| Control | Foot pedal control | |||
| Cruise Control | Standard | |||
|
|
||||
| CUTTING SYSTEM | ||||
|
|
||||
| Mowing area (m2/h) | 6,000 m²/h | |||
| Cutting width / Cutting height | 95cm (38”) / 25-100 mm | |||
| Cutting options | 3 in 1 Option | |||
| Number of blades | 2 | |||
| Deck Engagement | Electric PTO | |||
| Deck height positions | 12 | |||
| Deck wheels | 2 Ball / 2 Narrow | |||
| Wash nozzle / mulching plug | Standard / Accessory available Kit (196-551-000) & Blades (196-561-000) | |||
|
|
||||
| DISCHARGE SYSTEM | ||||
|
|
||||
| Grass bag capacity (l) | 320 l / – | |||
| Bag lever / hardtop | – / – | |||
| Bag full indicator | Deluxe with Blade Shutoff/ Available as an accessory (196-552-000) | |||
| Grass bag capacity (l) | 320 l / – | |||
|
|
||||
| FRAME | ||||
|
|
||||
| Front axle | Heavy-duty cast-iron | |||
| Front bumper | Single tube | |||
| Turning radius (cm) | TIGHT TURN xTREME 17cm (6.6”) | |||
| Wheels (front/rear) | 15 x 6 / 18 x 8.5 | |||
| Wheel bearings | Sleeve bearings | |||
| Easy entry frame | Fully robotically-welded frame | |||
|
|
||||
| ELECTRIC | ||||
|
|
||||
| Battery | 12V Heavy-Duty | |||
| Headlights | LED High Ilumination | |||
| System monitor package | Cub Connect Bluetooth® App | |||
| Safety systems | Neutral start, operator presence, brake pedal lock, RevTEK™ reverse mowing technology | |||
|
|
||||
| COMFORT | ||||
|
|
||||
| Seat type | High Back Seat Cub Cadet | |||
| Seat adjustment | Lever, angled, 10 slide | |||
| Steering wheel | Ergo Soft-grip Black | |||
| Tool box / 12 V plug | Standard / Standard | |||
| Mow in reverse | Standard | |||
| Battery charger | Accessory available (196-559-000) | |||
|
|
||||
| DIMENSIONS | ||||
|
|
||||
| Noise values | 88 / 98 / 100 | |||
| Vibration value body (K-factor) (m/s2) | 1 / 0.5 | |||
| Virbration value hand-arm (K-factor) (m/s2) | 5 / 1.5 | |||
| Dimensions (L / W / H) (cm) | 250 / 100 / 118 | |||
| Weight net (kg) | 254 | |||
