- Z-TURNS
- Cutting width : 122
- Transmission : Hydrogear ZT3200
- Rated power kW/min -1 : 14,4 / 2700
- Mowing area in m 2 /h: 11000
- Grass bag capacity (l) : Optional 380
XZ7 L122 – ULTIMAZero Turn Lap-Bar Pro Model 48″ Deck (XZ7L122)
£8,999.00
Categories: Cub Cadet, Ride-on Mowers
Description
| ENGINE | XZ7 L122 – ULTIMA | |||
|
|
||||
| Engine | Kawasaki | |||
| Engine displacement (cm3) | 726 | |||
| Rated power (kW/min-1) | 14,4 / 2700 | |||
| Cylinders | V-TWIN dual cylinder | |||
| Fuel tank capacity(l) | 20,8 | |||
| Lubrication | Full-pressure with spin-on oil filter | |||
|
|
||||
| DRIVE SYSTEM | ||||
|
|
||||
| Drive | Dual Hydrostatic | |||
| Transmission | Hydrogear ZT3200 | |||
| Speed | ||||
| Control | Control lever | |||
| Cruise Control | – | |||
|
|
||||
| CUTTING SYSTEM | ||||
|
|
||||
| Mowing area (m2/h) | 11000 | |||
| Cutting width | 122 | |||
| Cutting height | 25–114 mm | |||
| Cutting options | 3-in-1 option | |||
| Number of blades | 3 | |||
| Deck Engagement | Electric PTO | |||
| Cutting height adjustment | 16 positions | |||
| Deck wheels | 2 | |||
| Mulch kit | Standard | |||
|
|
||||
| DISCHARGE SYSTEM | ||||
|
|
||||
| Grass bag capacity (l) | Optional 380 | |||
| Grass Deflector | Standard | |||
|
|
||||
| FRAME | ||||
|
|
||||
| Front bumper / Rear bumper | – / Tubular steel frame | |||
| Turning radius (cm) | 0 | |||
| Wheels (front/rear) (Zoll) | 13 x 6,5 / 23 x 12 | |||
| Wheel bearings | n.a. | |||
|
|
||||
| ELECTRIC | ||||
|
|
||||
| Battery | 12 V / 230 CCA | |||
| Headlights | LED | |||
| Hourmeter / Serviceminder | Standard / Standard | |||
| Safety systems | Standard | |||
|
|
||||
| COMFORT | ||||
|
|
||||
| Seat type | Premium, high back with armrests | |||
| Seat adjustment | Quick adjuster lever | |||
| Steering wheel | 2-way adjustable lap bars with comfort grips | |||
| Tool box | Standard | |||
| Mow in reverse | Standard | |||
| Battery charger | -0 | |||
|
|
||||
| DIMENSIONS | ||||
|
|
||||
| Noise values (dB) | 93 / 103 / 105 | |||
| Vibration value body (K-factor) (m/s2) | 1 / 0,5 | |||
| Vibration value hand-arm (K-factor) (m/s2) | 5 / 1,5 | |||
| Dimensions (L / W / H) (cm) | 232 / 145 / 134 | |||
| Weight net (kg) | 415 | |||
