ENGINE | LR1 MR76 | |||
|
||||
Engine | Cub Cadet OHV | |||
Engine displacement (cm3) | 382 | |||
Rated power (kW/min-1) | 7,6 / 2,8 | |||
Cylinders | Single | |||
Fuel tank capacity(l) | 4,9 | |||
Lubrication | Fully pressurised automotive-style oil pump with spin-on oil filter | |||
|
||||
DRIVE SYSTEM | ||||
|
||||
Transmission | Transmatic | |||
Air speed (max) | 6 (f/r), shift-on-the-go | |||
Control | Foot pedal control | |||
|
||||
CUTTING SYSTEM | ||||
|
||||
Mowing area (m2/h) | 2,5 | |||
Cutting width | 76cm (30'') | |||
Cutting height | 38–95 mm | |||
Cutting options | 3-in-1 option | |||
Number of blades | 1 | |||
Deck Engagement | Manual lever control | |||
Deck height positions | 5 positions | |||
Wash nozzle / mulching plug | Standard/Optional | |||
|
||||
DISCHARGE SYSTEM | ||||
|
||||
Grass bag capacity (l) / accessory no. | Standard 200/– | |||
Bag lever / hardtop | 2 grips / Plastic | |||
Bag full indicator / Grass Deflector | Standard / Optional | |||
Grass bag capacity (l) | Standard 200 |
-
Specification