| Engine | AL-KO PRO 450 |
|---|---|
| Power | 8.5 kW / 2600rpm |
| Displacement | 452cc |
| Cylinder | Single Cylinder |
| Transmission | Hydrostatic |
| Drive Speed | Max 9.0 km/h forward, 4.0 km/h reverse |
| Cutting Width | 93cm |
| Cutting Height | 30 - 80mm |
| Height Adjustment | 6 Stage |
| Mulch Compatable | Yes - Included |
| Bumper | Optional |
| Headlights | LED, Optional |
| Wheel Size | 15 x 6.0-6 / 18 x 8.5-8 |
| Dimensions | L 190cm / W 102cm / H 114cm |
| Type | Side discharge / Mulch |
CUTTER DECK SIZE: 41cm
RECOMMENDED LAWN SIZE: 300m2
CUTTER DECK MATERIAL: Aluminium
POWER SOURCE: 60V** Battery
BRAND & MODEL ENGINE: Hayter
ENGINE TYPE: 2.0 kW Brushless Motor
ENGINE POWER RATING: 2.0kW
FUEL TYPE: Lithium-ion
DRIVING SPEED: 2.8 mph (Standard) 3.2 mph (Boost Max mode)